| Std. 10th - Yearwise Analysis based on CGPA | |||||
| Year | 90-100 | 80-90 | 70-80 | 60-70 | 50-60 |
| 2009 | 43 | 24 | 4 | 4 | 1 |
| 2010 | 59 | 16 | 4 | 1 | - |
| 2011 | 67 | 9 | 3 | 1 | - |
| 2012 | 80 | 1 | - | - | - |
| 2013 | 73 | 4 | 3 | - | - |
| 2014 | 50 | 25 | 3 | - | - |
| 2015 | 23 | 44 | 14 | - | - |
| 2016 | 38 | 31 | 10 | - | - |
| Jnana Prabodhini Prashala, CBSE Board Result 2014-16 | |||||||||
| Year % | 2013-14 | 2014-15 | 2015-16 | ||||||
| 90-100 |
|
|
|
||||||
| 80-90 |
|
|
|
||||||
| 70-80 |
|
|
|
||||||